You can find a membership request form here
| NO | COMPANY NAME | PRODUCT NAME |
| 1 | Non Agro Industry and Trading PLC | Essey Spring Water |
| 2 | Konjit Industry and Trade plc | Konjo Water |
| 3 | Belima International Business PLC | Daily Drinking Bottled Water |
| 4 | Nesele Waters | Abyssinia Bottled Water |
| 5 | Nyala PLC | Ava Bottled Water |
| 6 | Asku PLC | Aquadiss Bottled Water |
| 7 | SBG PLC | Arki Bottled Water |
| 8 | Kemal Bejiga &Family General Trading PLC | Fham Natural Mineral Water |
| 9 | General Groups beverges plc | Avante water |
| 10 | Ok Bottling and Beverage S.C | Feker Bottled Water |
| 11 | Agmas Manufacturing PLC | Agmas Drinking Water |
| 12 | Teshome Gode Natural Mineral Water Factory | Selam Natural Spring Water |
| 13 | East Africa Bottling S.C | Coca-Cola |
| 14 | Bokaji and Dagalu Mountains Spring Water PLC | Bokaji Spring Water |
| 15 | AL-AKL Trading PLC | Ambasader Bottled Water |
| 16 | Eden Business s.c | Eden Water |
| 17 | Cheers Water Manufaturing Plc | Cheers Water |
| 18 | Yes Brands Beverage s.c | Yes water |
| 19 | Halal business plc | Daimnd water |
| 20 | Abahawa Trading plc | One water |
| 21 | Yekabdi agro processing plc | Wow Water |
| 22 | Damot industieal & commerical plc | Gift Bottled water |
| 23 | Kunis bari general plc | sheger water |
| 24 | Mersha Hailu Natural Spring Water | Blu Bottled Water |
| 25 | Harbal trading and industry | spa water |
| 26 | Mai-Agnee Business PLC | Right Natural Spring Water |
| 27 | Yitem coffee business plc | Joy water |
| 28 | Belaya industerial plc | Sport water |
| 29 | origin investement plc | origin water |
| 30 | Aleje Mercy natural spring water Trearment & bottling factory | Mercy Natural Spring water |
| 31 | Abdulreshed elemi food complex | Liban Aqua dire dawa water |
| 32 | Bitwoded Bahiru industry | Hiwot Natural water |
| 33 | Petram plc | Babile Mineral Water & soft drink factory |
| 34 | Debrebirenan natural Spring water plc | Aqua safe water |
| 35 | Sino Almunium manufacturing plc | Plastic Recycling Company |
| 36 | Altewba trading plc | Care water |
| 37 | Abebe Dinku water bottling & non-alcoholic beverages factory | Top Bottled Water |
| 38 | ABM Bottled Water manufacturing plc | Unique Natural Mineral Water |
| 39 | Son's industries plc | Best water |
| 40 | Erist Trading plc | Choice Natural Water |
| 41 | Gelema spring water | Oda bottled water |
| 42 | zebym Trading plc | Melkam water and moringa |
| 43 | MDE Bottling plc | Aqua uno Natural Mineral water |
| 44 | Nehe Beverage complex plc | Delta water |
| 45 | Double S Business Group PLC | Pacific Bottled Drinking Water |
| 46 | Tamre and His Families PLC | Alpha Natural Mineral Water |
| 47 | Pacific Industry PLC | Promise Bottled Water |
| 48 | kuishilu business plc | Hagere Water |
| 49 | Yared Trading plc | win water |
| 50 | Berket Bottled Drinking Water plc | Tena bottled water |
| 51 | Ambo Mineral water sc | Ambo water |
| 52 | free spring water | Free spring water |
| 53 | KRONES LCS Center East Africa LTD | Machinary Supplier |
| 54 | Aris agro Industry plc | Egoli water |
| 55 | Aqua seleva Natural mineral water plc | Aqua seleva |
| 56 | Kiya water bottling factory | kiya water |
| 57 | Genet bottling water | wuha ha |
| 58 | Desta Kahssay Pure Spring water | Desta water |
| 59 | Jari Natural Spring water | Desses Spring |
| 60 | Universal plastic factory plc | plastic Company |
| 61 | ker water production s.c | ethio-bottled water |
| 62 | COBA impact manufacturing plc | Supplier of highland materials |
| 63 | Ferej and his families plc | aqua belen water |
| 64 | Beza Natural spring water | Beza Natural spring water |
| 65 | Garamba bottling plc | South spring natural water |
| 66 | Sheh Sirajdin sheh Hussen Alemu | Kefta water |
| 67 | Petram plc | Maaza mango juice |
| 68 | Afran global business | mango juice |
| 69 | Theday Agro industry plc | fruit jam & juice |
| 70 | Piko juice factory plc | piko mango juice |
| 71 | Sadura food Processing plant plc | Twins mango juice |
| 72 | Asku plc | Ethiopicana mango juice |
| 73 | Tasty Foods plc | Jolly juice |
| 74 | Africa juice Tibila sc | Africa juice |
| 75 | Kiman bross Processing fruit and vegetable | Yami juice |
| 76 | cado industris fruit & vegetable processing eth | mango,strawberries,papaya marmalade |
| 77 | Great Abyssinia plc | Prigat juice |
| 78 | Guli food plc | mango juice |
| 79 | Nared general trading plc | Wub water |
| 80 | Blue cloud international plc | Ghion water |
| 81 | Tsega Purified Spring Water | Aqua Sheka Production of Bottled Water PLC |
| 82 | Gold water | FEDA-WAK-PLC |
| 83 | Africa water | Africa bottled water factory |
| 84 | SAFII Juice Manufacturing PLC | Safii Juice |
| 85 | Frooty Food Manufacturing PLC | Seven Start Juice |
| 86 | Ethio-Takamol Industry PLC | Fruit Juice |
| 87 | Sendelet Food Processing PLC | O Mango |
| 88 | Amefada Industry Plc | Boss Bottled Water |
| 89 | Meleyan Manufacturing plc | Nova water |
| 90 | Roha Pac plc | Pet Preform manufacturer |
| 91 | G Global Gas and Chemicals PLC | GAS AND CHEMICALS |
| 92 | Husky Injection Molding Systems Ltd. | Molding Machine |
| 93 | Amin Natural Spring Water Plc | Victory Water |
| 94 | BNT Industries And Trading Plc | Dega Water |
| 95 | Summit Engineered Plastics Plc- Midroc Group | Plastics And Pet Preform |
| 96 | Abulkhase PLC | Machinery Importer |
| 97 | True Life Manufacturing PLC | Preform Manufacturer |
| 98 | Mintu Plast Plastic Raw Material Production PLC | Plastic Manufacturing |
| 99 | Yamrd Trading PLC | Ya Water |
| 100 | Kombi Mekina water & Juice Machine Manufacturing Company | Juice Machine Suppliers |
| 101 | Finela Plastics Plc | Plastics and Pet Preform Molding |
| 102 | Bright Trading and Manufacturing PLC | Hope water |
| 103 | Lanchihun Business PLC | Labeling |
| 104 | Alang Beverage Manufacturing PLC | Alang Mango Juice / Soft Drink |
| 105 | Silafrica Ethiopia Industries PLC | Plastics and pet preform |
| 106 | Task Plastic Industry PLC | pet preform |
| 107 | Tsinu PLC | packaging industry |
| 108 | WSM General Business PLC |
Industrial Machinery Supplier |
| 109 | Blue Nile PP&Crafts Paper bags Manufacturing |
PP BAG |
| 110 | Komari Beverages |
Beverage Drinks |
| 111 | Guade Lakew Bottled Water Manufacturing Factory |
Right Bottled Water |
| 112 | SUNVADO MANUFACTURING PLC |
ORGANIC AVOCADO OIL |
| 113 | MUZIEN AND HIS CHILDREN PLC |
SEKET WATER |
| 114 | MIAWA IMPORT AND EXPORT PLC | MIAWA WATER |
| 115 | A zone Trading plc | FOTON Vechicles |
| 116 | Athlet Lilisa Desisa Bottled water | Bottled water |
| 117 | HIRPHA BOTTLED SPRING WATER MANUFACTURING | STAR WATER |
| 118 | TAJ AL MULOOK GENERAL TRADING LLC-DUBAI | CHEMICAL COMPAY |
| 119 | SWISS GRAPHIC GENERAL TRADING & INDUSTRY PLC |
PRINTING AND CODING TECHNOLOGY |
| 120 | KHS EAST AFRICA LTD |
SUPPLIERS OF PACKAGING & FILLING TECHNOLOGY |
| 121 | NEISAN INDUSTRIES PLC |
SUPPLIERS OF PET PREFORM |
| 122 | ESGN WATER BOTTLING PLC |
LIKE WATER |
| 123 | SYMPATICO TRADING PLC |
SOL WATER |
| 124 |
BELEMA GENERAL TRADING PLC |
FINE WATER |
| 125 |
AATF PLC |
SHARE WATER |